Rank | ||||
---|---|---|---|---|
3rd | 5th | |||
3 | Win | 1 | ||
2 | Loss | 4 | ||
13 | Goals For | 15 | ||
16 | Goals Against | 29 | ||
WLW | Recent Results | LLW |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 8 | ||
4 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |