Rank | ||||
---|---|---|---|---|
5th | 2nd | |||
4 | Win | 7 | ||
6 | Loss | 3 | ||
24 | Goals For | 32 | ||
22 | Goals Against | 23 | ||
LWL | Recent Results | WWW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 7 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |