Rank | ||||
---|---|---|---|---|
5th | 6th | |||
4 | Win | 4 | ||
6 | Loss | 6 | ||
24 | Goals For | 32 | ||
22 | Goals Against | 29 | ||
LWL | Recent Results | LLW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 7 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |