Rank | ||||
---|---|---|---|---|
3rd | 8th | |||
5 | Win | 1 | ||
3 | Loss | 6 | ||
30 | Goals For | 4 | ||
20 | Goals Against | 23 | ||
WWL | Recent Results | LLW |
4 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 3 | ||
5 | Saves | 6 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |