Rank | ||||
---|---|---|---|---|
1st | 1st | |||
Win | 8 | |||
Loss | 5 | |||
Goals For | 38 | |||
Goals Against | 20 | |||
Recent Results | WLW |
* | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | 6 | ||
* | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |