Rank | ||||
---|---|---|---|---|
5th | 1st | |||
3 | Win | 3 | ||
10 | Loss | 10 | ||
17 | Goals For | 26 | ||
54 | Goals Against | 30 | ||
LLW | Recent Results | LWL |
1 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 7 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |