Rank | ||||
---|---|---|---|---|
1st | 1st | |||
Win | ||||
Loss | ||||
Goals For | ||||
Goals Against | ||||
Recent Results |
* | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
* | Shots On Goal | 3 | ||
* | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |