Rank | ||||
---|---|---|---|---|
4th | 6th | |||
4 | Win | 2 | ||
6 | Loss | 7 | ||
24 | Goals For | 21 | ||
17 | Goals Against | 34 | ||
LWL | Recent Results | LLL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 3 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |