Rank | ||||
---|---|---|---|---|
1st | 3rd | |||
5 | Win | 5 | ||
3 | Loss | 3 | ||
23 | Goals For | 25 | ||
17 | Goals Against | 15 | ||
WWL | Recent Results | LWW |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 9 | ||
4 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |