Rank | ||||
---|---|---|---|---|
3rd | 6th | |||
8 | Win | 5 | ||
6 | Loss | 8 | ||
29 | Goals For | 29 | ||
30 | Goals Against | 38 | ||
LWL | Recent Results | LWW |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 5 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |