|
Rank |
|
||
|---|---|---|---|---|
| 7th | 9th | |||
| 4 | Win | 2 | ||
| 5 | Loss | 7 | ||
| 30 | Goals For | 19 | ||
| 24 | Goals Against | 49 | ||
| LLL | Recent Results | LWW |
|
|
|||
| 3 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 9 | Shots On Goal | 8 | ||
| 2 | Saves | 5 | ||
| * | Assists | * | ||
Redfern Republican Army 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||