Rank | ||||
---|---|---|---|---|
4th | 2nd | |||
2 | Win | 3 | ||
2 | Loss | 1 | ||
13 | Goals For | 15 | ||
15 | Goals Against | 10 | ||
WLL | Recent Results | WWW |
3 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 10 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |