Rank | ||||
---|---|---|---|---|
9th | 3rd | |||
3 | Win | 9 | ||
10 | Loss | 4 | ||
18 | Goals For | 40 | ||
56 | Goals Against | 12 | ||
LWL | Recent Results | WWW |
1 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 7 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |