Rank | ||||
---|---|---|---|---|
2nd | 3rd | |||
8 | Win | 7 | ||
2 | Loss | 5 | ||
46 | Goals For | 35 | ||
14 | Goals Against | 26 | ||
WLW | Recent Results | WWL |
5 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 8 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |