Rank | ||||
---|---|---|---|---|
7th | 3rd | |||
4 | Win | 10 | ||
9 | Loss | 5 | ||
47 | Goals For | 54 | ||
50 | Goals Against | 37 | ||
LWL | Recent Results | WWW |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 6 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |