Rank | ||||
---|---|---|---|---|
5th | 3rd | |||
4 | Win | 6 | ||
8 | Loss | 8 | ||
35 | Goals For | 29 | ||
32 | Goals Against | 22 | ||
WLL | Recent Results | LWL |
3 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 6 | ||
4 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |