Rank | ||||
---|---|---|---|---|
8th | 4th | |||
2 | Win | 5 | ||
10 | Loss | 7 | ||
21 | Goals For | 18 | ||
47 | Goals Against | 25 | ||
LLL | Recent Results | WWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 4 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |