Rank | ||||
---|---|---|---|---|
4th | 3rd | |||
5 | Win | 5 | ||
5 | Loss | 5 | ||
25 | Goals For | 16 | ||
27 | Goals Against | 18 | ||
WLL | Recent Results | LWL |
3 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 3 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |