Rank | ||||
---|---|---|---|---|
2nd | 11th | |||
2 | Win | 0 | ||
1 | Loss | 3 | ||
8 | Goals For | 5 | ||
3 | Goals Against | 9 | ||
WWL | Recent Results | LLL |
3 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 4 | ||
2 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |