Rank | ||||
---|---|---|---|---|
12th | 1st | |||
0 | Win | 2 | ||
2 | Loss | 0 | ||
2 | Goals For | 8 | ||
4 | Goals Against | 1 | ||
LL | Recent Results | WW |
1 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 17 | ||
9 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |