Rank | ||||
---|---|---|---|---|
5th | 2nd | |||
4 | Win | 7 | ||
7 | Loss | 6 | ||
27 | Goals For | 37 | ||
30 | Goals Against | 43 | ||
WWL | Recent Results | WWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 9 | ||
8 | Saves | 6 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |