Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
4 | Win | 3 | ||
1 | Loss | 2 | ||
13 | Goals For | 7 | ||
7 | Goals Against | 4 | ||
LWW | Recent Results | WWW |
3 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 5 | ||
1 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |