Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
6 | Win | 6 | ||
5 | Loss | 5 | ||
36 | Goals For | 37 | ||
16 | Goals Against | 20 | ||
LWW | Recent Results | LLW |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
12 | Shots On Goal | 9 | ||
3 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |