Rank | ||||
---|---|---|---|---|
5th | 4th | |||
2 | Win | 3 | ||
6 | Loss | 6 | ||
17 | Goals For | 18 | ||
33 | Goals Against | 20 | ||
LLL | Recent Results | LWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 8 | ||
5 | Saves | 9 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |