Rank | ||||
---|---|---|---|---|
3rd | 9th | |||
4 | Win | 1 | ||
3 | Loss | 6 | ||
15 | Goals For | 13 | ||
9 | Goals Against | 26 | ||
WWL | Recent Results | LLL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 4 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |