Rank | ||||
---|---|---|---|---|
6th | 5th | |||
5 | Win | 6 | ||
5 | Loss | 4 | ||
29 | Goals For | 21 | ||
25 | Goals Against | 34 | ||
LWL | Recent Results | WLW |
3 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 6 | ||
1 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |