Rank | ||||
---|---|---|---|---|
7th | 1st | |||
0 | Win | 3 | ||
4 | Loss | 1 | ||
3 | Goals For | 11 | ||
12 | Goals Against | 4 | ||
LLL | Recent Results | WWL |
1 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 9 | ||
5 | Saves | 5 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |