Rank | ||||
---|---|---|---|---|
3rd | 1st | |||
6 | Win | 10 | ||
7 | Loss | 3 | ||
52 | Goals For | 55 | ||
45 | Goals Against | 24 | ||
WWL | Recent Results | WWL |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 4 | ||
2 | Saves | 7 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |