Rank | ||||
---|---|---|---|---|
5th | 4th | |||
2 | Win | 4 | ||
6 | Loss | 5 | ||
16 | Goals For | 23 | ||
21 | Goals Against | 32 | ||
LLL | Recent Results | WWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 7 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |