Rank | ||||
---|---|---|---|---|
4th | 3rd | |||
2 | Win | 5 | ||
4 | Loss | 3 | ||
11 | Goals For | 25 | ||
21 | Goals Against | 15 | ||
WWL | Recent Results | LWW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 9 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |