Rank | ||||
---|---|---|---|---|
7th | 8th | |||
2 | Win | 2 | ||
8 | Loss | 8 | ||
11 | Goals For | 7 | ||
43 | Goals Against | 37 | ||
LWL | Recent Results | WLL |
1 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 4 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |