Rank | ||||
---|---|---|---|---|
3rd | 11th | |||
2 | Win | 0 | ||
1 | Loss | 3 | ||
11 | Goals For | 5 | ||
0 | Goals Against | 9 | ||
WWL | Recent Results | LLL |
4 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 4 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |