Rank | ||||
---|---|---|---|---|
3rd | 12th | |||
2 | Win | 0 | ||
1 | Loss | 3 | ||
11 | Goals For | 2 | ||
0 | Goals Against | 12 | ||
WWL | Recent Results | LLL |
4 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 2 | ||
* | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |