Rank | ||||
---|---|---|---|---|
2nd | 3rd | |||
8 | Win | 6 | ||
4 | Loss | 5 | ||
50 | Goals For | 43 | ||
20 | Goals Against | 34 | ||
WWL | Recent Results | LWL |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 5 | ||
1 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |