Rank | ||||
---|---|---|---|---|
1st | 2nd | |||
5 | Win | 3 | ||
0 | Loss | 2 | ||
40 | Goals For | 18 | ||
6 | Goals Against | 16 | ||
WWW | Recent Results | WWL |
8 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
13 | Shots On Goal | 7 | ||
2 | Saves | 6 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |