|
Rank |
|
||
|---|---|---|---|---|
| 1st | 2nd | |||
| 9 | Win | 5 | ||
| 0 | Loss | 3 | ||
| 37 | Goals For | 29 | ||
| 10 | Goals Against | 20 | ||
| WWW | Recent Results | LWL |
|
|
|||
| 4 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 10 | ||
| 3 | Saves | 4 | ||
| * | Assists | * | ||
Goal Hunters (wed) 2021 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||