|
Rank |
|
||
|---|---|---|---|---|
| 1st | 13th | |||
| 14 | Win | 3 | ||
| 0 | Loss | 10 | ||
| 77 | Goals For | 47 | ||
| 18 | Goals Against | 81 | ||
| WWW | Recent Results | LLL |
|
|
|||
| 6 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 11 | Shots On Goal | 8 | ||
| 4 | Saves | 3 | ||
| * | Assists | * | ||
Goal Hunters (Wed) | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||