Rank | ||||
---|---|---|---|---|
1st | 3rd | |||
6 | Win | 4 | ||
3 | Loss | 4 | ||
13 | Goals For | 16 | ||
14 | Goals Against | 16 | ||
LWW | Recent Results | LWL |
1 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 8 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |