Rank | ||||
---|---|---|---|---|
1st | 3rd | |||
5 | Win | 3 | ||
0 | Loss | 2 | ||
27 | Goals For | 14 | ||
7 | Goals Against | 6 | ||
WWW | Recent Results | LWW |
5 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
11 | Shots On Goal | 8 | ||
3 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |