|
Rank |
|
||
|---|---|---|---|---|
| 1st | 3rd | |||
| 11 | Win | 10 | ||
| 2 | Loss | 3 | ||
| 65 | Goals For | 63 | ||
| 14 | Goals Against | 20 | ||
| WWW | Recent Results | WLL |
|
|
|||
| 5 | Goals | 5 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 12 | Shots On Goal | 12 | ||
| 2 | Saves | 2 | ||
| * | Assists | * | ||
Ferocious Llamas 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||