Goals
|
Rank |
|
||
|---|---|---|---|---|
| 1st | 2nd | |||
| 12 | Win | 9 | ||
| 1 | Loss | 3 | ||
| 48 | Goals For | 52 | ||
| 13 | Goals Against | 12 | ||
| WWW | Recent Results | WWL |
|
|
|||
| 4 | Goals | 5 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 12 | ||
| 1 | Saves | 1 | ||
| * | Assists | * | ||
Ferocious Llamas 2021 s3 | GOAL | SHOT | A | FG | SAVE | |
|---|---|---|---|---|---|
| Totals |
| GOAL | SHOT | A | FG | SAVE | |
|---|---|---|---|---|---|
| Totals |
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
| Totals | Totals |