|
Rank |
|
||
|---|---|---|---|---|
| 1st | 4th | |||
| 9 | Win | 5 | ||
| 1 | Loss | 5 | ||
| 37 | Goals For | 25 | ||
| 11 | Goals Against | 27 | ||
| WWW | Recent Results | WLL |
|
|
|||
| 4 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 7 | Shots On Goal | 4 | ||
| 1 | Saves | 3 | ||
| * | Assists | * | ||
FC Banterlona 2022 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||