|
Rank |
|
||
|---|---|---|---|---|
| 12th | 11th | |||
| 1 | Win | 1 | ||
| 8 | Loss | 8 | ||
| 14 | Goals For | 24 | ||
| 60 | Goals Against | 39 | ||
| LLL | Recent Results | LLL |
|
|
|||
| 2 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 4 | Shots On Goal | 7 | ||
| 5 | Saves | 2 | ||
| * | Assists | * | ||
Fantastic five 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||