|
Rank |
|
||
|---|---|---|---|---|
| 12th | 1st | |||
| 1 | Win | 8 | ||
| 8 | Loss | 2 | ||
| 14 | Goals For | 48 | ||
| 60 | Goals Against | 21 | ||
| LLL | Recent Results | LWL |
|
|
|||
| 2 | Goals | 5 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 4 | Shots On Goal | 15 | ||
| 5 | Saves | 4 | ||
| * | Assists | * | ||
Fantastic five 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||