Rank | ||||
---|---|---|---|---|
1st | 6th | |||
2 | Win | 0 | ||
1 | Loss | 3 | ||
7 | Goals For | 0 | ||
2 | Goals Against | 7 | ||
WWL | Recent Results | LLL |
2 | Goals | * | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 1 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |