Rank | ||||
---|---|---|---|---|
8th | 2nd | |||
3 | Win | 9 | ||
9 | Loss | 5 | ||
21 | Goals For | 40 | ||
51 | Goals Against | 20 | ||
LLW | Recent Results | WWW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 7 | ||
5 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |