Rank | ||||
---|---|---|---|---|
3rd | 5th | |||
3 | Win | 2 | ||
1 | Loss | 2 | ||
15 | Goals For | 16 | ||
5 | Goals Against | 19 | ||
WWW | Recent Results | LWL |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 3 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |