Rank | ||||
---|---|---|---|---|
12th | 3rd | |||
2 | Win | 7 | ||
9 | Loss | 5 | ||
20 | Goals For | 49 | ||
61 | Goals Against | 19 | ||
LLL | Recent Results | LLL |
2 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 10 | ||
5 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |