Rank | ||||
---|---|---|---|---|
2nd | 3rd | |||
5 | Win | 4 | ||
2 | Loss | 2 | ||
18 | Goals For | 13 | ||
9 | Goals Against | 10 | ||
WWW | Recent Results | WLW |
3 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 8 | ||
1 | Saves | 6 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |