|
Rank |
|
||
|---|---|---|---|---|
| 6th | 1st | |||
| 1 | Win | 7 | ||
| 7 | Loss | 3 | ||
| 9 | Goals For | 62 | ||
| 28 | Goals Against | 25 | ||
| WLL | Recent Results | WWW |
|
|
|||
| 1 | Goals | 6 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 16 | ||
| 5 | Saves | 2 | ||
| * | Assists | * | ||
Clean Sheets FC 2022 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||